<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Update &#8211;Weather Reports at ANH/VHS</title>
	<atom:link href="http://www.theartblog.org/2009/08/weekly-update-weather-reports-at-anhvhs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theartblog.org/2009/08/weekly-update-weather-reports-at-anhvhs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-update-weather-reports-at-anhvhs</link>
	<description>Roberta Fallon and Libby Rosof&#039;s artblog</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:43:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: libby</title>
		<link>http://www.theartblog.org/2009/08/weekly-update-weather-reports-at-anhvhs/comment-page-1/#comment-4451</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=9049#comment-4451</guid>
		<description>On another note, as soon as I see the Luke Strosnider collage of strips of sky, I was reminded of Spencer Finch&#039;s public art installation on the New York High Line of rectangular window panes based on digital photos of the Hudson. Each window pane is a color derived from a pixel in a photograph of the river at a different moment in time. These colors too are sponge-y, like all our cybered-up photographs. I love the confrontation of the earnest artist with a medium ever susceptible to doctoring. And I am amazed at how our sense of history has lost its authority. Our faith in photos, history, color, truth, the government, science, a man&#039;s word--it&#039;s all in a shocking state of flux.</description>
		<content:encoded><![CDATA[<p>On another note, as soon as I see the Luke Strosnider collage of strips of sky, I was reminded of Spencer Finch&#8217;s public art installation on the New York High Line of rectangular window panes based on digital photos of the Hudson. Each window pane is a color derived from a pixel in a photograph of the river at a different moment in time. These colors too are sponge-y, like all our cybered-up photographs. I love the confrontation of the earnest artist with a medium ever susceptible to doctoring. And I am amazed at how our sense of history has lost its authority. Our faith in photos, history, color, truth, the government, science, a man&#8217;s word&#8211;it&#8217;s all in a shocking state of flux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roberta</title>
		<link>http://www.theartblog.org/2009/08/weekly-update-weather-reports-at-anhvhs/comment-page-1/#comment-4424</link>
		<dc:creator>roberta</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=9049#comment-4424</guid>
		<description>Hi Christopher, I see the piece as an update on Lawrence Weiner&#039;s word art pieces.  Geminder&#039;s piece is quieter and less self-important.  I would have liked the work if it had been in another medium but I liked a lot in the cut out letters on cardboard.  The laser manufacturing adds a mechanical and routinized connotation that goes against what we think of as clear warm and still.  I&#039;m guessing the artist chose to use such an up-to-the moment tool to make the piece because it is so un-weather like.  In that sense the craft is part of the content of the piece.

Rondell, that just cracks me up.  Art is always about doing things yourself and mostly it&#039;s about doing things yourself the hard way.</description>
		<content:encoded><![CDATA[<p>Hi Christopher, I see the piece as an update on Lawrence Weiner&#8217;s word art pieces.  Geminder&#8217;s piece is quieter and less self-important.  I would have liked the work if it had been in another medium but I liked a lot in the cut out letters on cardboard.  The laser manufacturing adds a mechanical and routinized connotation that goes against what we think of as clear warm and still.  I&#8217;m guessing the artist chose to use such an up-to-the moment tool to make the piece because it is so un-weather like.  In that sense the craft is part of the content of the piece.</p>
<p>Rondell, that just cracks me up.  Art is always about doing things yourself and mostly it&#8217;s about doing things yourself the hard way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rondell Jenkins</title>
		<link>http://www.theartblog.org/2009/08/weekly-update-weather-reports-at-anhvhs/comment-page-1/#comment-4423</link>
		<dc:creator>Rondell Jenkins</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=9049#comment-4423</guid>
		<description>Why y&#039;all got a weather station up on your roof? Can&#039;t y&#039;all just tune in to the weather channel instead? It&#039;ll prolly save you a few bucks.</description>
		<content:encoded><![CDATA[<p>Why y&#8217;all got a weather station up on your roof? Can&#8217;t y&#8217;all just tune in to the weather channel instead? It&#8217;ll prolly save you a few bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eagleapex</title>
		<link>http://www.theartblog.org/2009/08/weekly-update-weather-reports-at-anhvhs/comment-page-1/#comment-4422</link>
		<dc:creator>eagleapex</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://theartblog.org/?p=9049#comment-4422</guid>
		<description>I got kinda miffed when I saw the laser cut by Mike Geminder in this post until I saw it as part of a larger installation on the AHN&#124;VHS site. Laser cutting isn&#039;t really that special. This piece is just an LCD font and some skilled button pushing. I know. I do it all day. But in the right context it adds to the whole.
Now something like this: http://www.lostateminor.com/2007/07/28/kako-ueda/ is interesting. All the creativity is done in Illustrator, and then it just requires the correct output.
I think laser cut stuff is interesting, but it can&#039;t stand all by itself. No one marvels at how black the toner is on photocopy art, because photocopies are old news. 
If you take away the craft and there&#039;s nothing left, where&#039;s the art?</description>
		<content:encoded><![CDATA[<p>I got kinda miffed when I saw the laser cut by Mike Geminder in this post until I saw it as part of a larger installation on the AHN|VHS site. Laser cutting isn&#8217;t really that special. This piece is just an LCD font and some skilled button pushing. I know. I do it all day. But in the right context it adds to the whole.<br />
Now something like this: <a href="http://www.lostateminor.com/2007/07/28/kako-ueda/" rel="nofollow">http://www.lostateminor.com/2007/07/28/kako-ueda/</a> is interesting. All the creativity is done in Illustrator, and then it just requires the correct output.<br />
I think laser cut stuff is interesting, but it can&#8217;t stand all by itself. No one marvels at how black the toner is on photocopy art, because photocopies are old news.<br />
If you take away the craft and there&#8217;s nothing left, where&#8217;s the art?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.theartblog.org/2009/08/weekly-update-weather-reports-at-anhvhs/feed/ ) in 0.50974 seconds, on Feb 14th, 2012 at 12:53 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 14th, 2012 at 1:53 am UTC -->
